- Leagues
- Florida Club League
- Seasons
- 2020-21
- Home
- 17th Street Stadium Sarasota
Next Generation Soccer Academy 2020
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 1 | 0 | 13 | 3 | 10 | 10 |
2 | ![]() | 3 | 2 | 1 | 0 | 17 | 4 | 4 | 7 |
3 | ![]() | 3 | 1 | 1 | 1 | 6 | 7 | -1 | 4 |
4 | ![]() | 1 | 1 | 0 | 0 | 8 | 0 | 8 | 3 |
5 | ![]() | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 3 |
6 | ![]() | 1 | 0 | 0 | 1 | 4 | 6 | -2 | 0 |
7 | ![]() | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Results
![]() ![]() 6 - 4Florida Club League
2020-21
17th Street Stadium Sarasota 2002 vs 2005 |